Capitalmind
Capitalmind
Actionable insights on equities, fixed-income, macros and personal finance Start 14-Days Free Trial
Actionable investing insights Get Free Trial
Charts & Analysis

September 2011 Advance Tax Numbers

Share:

The advance tax numbers, from an email I received: (Amts in Rs. Million. Divide by 10 to get Rs. Cr.)

Mahindra & Mahindra 1700 1600 6%
Bajaj Auto 2500 2400 4%
Tata Motors 900 900 0%
Central Bank of Indi 2200 2100 5%
Bank of India 2500 2500 0%
Bank of Baroda 6300 3500 80%
Dena Bank 750 750 0%
ICICI Bank 6500 6500 0%
Union Bank 300 300 0%
Kotak Mahindra Bank 1300 1200 8%
Citibank India 3000 2000 50%
State Bank of India 17000 19000 -11%
HDFC Bank 8000 6000 33%
StanChart Bank India 4550 4150 10%
Crompton Greaves 700 680 3%
ACC 900 650 38%
Grasim 850 850 0%
Ultratech 1200 700 71%
Ambuja Cement 950 900 6%
Rashtriya Chemicals 210 190 11%
Tata Chemicals 600 600 0%
Aditya Birla Nuvo 300 250 20%
L&T 3500 3000 17%
HDFC 4600 4200 10%
LIC Housing Finance 900 750 20%
Hindustan Unilever 2000 1500 33%
Colgate Palmolive 250 250 0%
Tata Consultancy Ser 5700 2700 111%
Tata Steel 6200 5200 19%
Hindalco Ltd 1500 1400 7%
Castrol India 800 700 14%
Reliance Industries 20000 12000 67%
MRPL 1500 1500 0%
Asian Paints 950 850 12%
Orchid Chemicals 700 300 133%
Cipla 700 650 8%
Tata Power 700 600 17%
Alok Industries 300 200 50%

Note: these aren’t indicative of a trade. Companies often pay higher or lower tax in advance and adjust appropriately later.

Share:

Like our content? Join Capitalmind Premium.

  • Equity, fixed income, macro and personal finance research
  • Model equity and fixed-income portfolios
  • Exclusive apps, tutorials, and member community
Subscribe Now Or start with a free-trial